Engine Sheds and Locomotive Depots of Britain
Selecting a single shed will bring up a page with any photographic records, additional references, web links and a Google location map. The map can also be reached by clicking the listed OS map reference in the multiple shed lists.
Note: Closure date in most cases refers to steam operation. The shed may still have continued in operation for diesel and electric traction, or as a signing on point for the crew.
Your help and input, as always, is most welcome in extending this database resource.
Y
| Shed Name: | YARMOUTH (SOUTH TOWN) | (Norfolk) |
|---|---|---|
| Origin: | Yarmouth & Haddiscoe Railway | |
| Built: | 1 Jun 1859 | |
| Closed: | 2 Nov 1959 | |
| Map Ref: | TG51700682 | |
| Notes: | Located to the south of Yarmouth South Town station on the east side of the line was a brick built 2 track straight through shed with a gable style slate roof. Facilities included a 45ft turntable and a water tank. At some date the turntable was replaced/enlarged. By 1953, the roof was deemed unsafe and removed. A simple temporary flat roof was constructed over only one track. In 1956, the shed was entirely rebuilt with new brick walls and a gable style roof clad with sheet asbestos. It was demolished in 1979 and the site redeveloped. | |
| Shed Name: | YARMOUTH (VAUXHALL) | (Norfolk) |
|---|---|---|
| Origin: | Yarmouth & Norwich Railway | |
| Built: | 30 Apr 1844 | |
| Closed: | 5 Jan 1959 | |
| Map Ref: | TG51950824 | |
| Notes: | Located to the north of Yarmouth Vauxhall station on the east side of the line was a brick built 2 track straight dead-ended shed. Facilities included a turntable.
On 12th March 1883 a new shed was opened by the GER located to the west of the station and the old shed was demolished to allow for station enlargement. This was a brick built 2 track straight dead-ended shed with a gable style slate roof. Facilities included a 50ft turntable and a coal stage. A water tank was built into the roof of the shed. Following closure the shed transferred into private use until it was demolished in 1986. The site is now occupied by an Asda store. | |
| Shed Name: | YARMOUTH BEACH | (Norfolk) |
|---|---|---|
| Origin: | Great Yarmouth & Stalham Light Railway | |
| Built: | 7 Aug 1877 | |
| Closed: | 28 Feb 1959 | |
| Map Ref: | TG52880811 | |
| Notes: | Located on the east side of Yarmouth Beach station was a temporary shed probably timber built. No further details are known.
On 17th January 1880, the temporary structure was replaced by a concrete block built 2 track straight dead-ended shed with a dutch barn style roof clad in corrugated iron. Details of the facilities are not known. The shed was closed in 1903 by the M&GNR and demolished in 1905 to make way for station enlargement. In 1903, the M&GNR converted a previously standing workshop / factory located to the north of the existing shed into a new locomotive servicing facility. It was a concrete block built 4 track straight shed with 2 through roads and a twin dutch barn style roof clad in corrugated iron. Due to the construction style and location it may well have been built at about the same date as the original shed. Facilities included a 45ft turntable that, judging by its orientation to the shed, may well have pre-existed, a water tank and a coal stage. At some date the coal stage was replaced with a mechanical coal plant. At some date the shed was reduced to a 3 track shed by the removal of one of the eastern dead-ended roads that were difficult to access. The shed was also re-roofed with a simple flat, lightweight structure. It was demolished in 1964 and the site used as a bus station. | |
| Shed Name: | YATTON | (Somerset) |
|---|---|---|
| Origin: | Great Western Railway | |
| Built: | 1879 | |
| Closed: | Aug 1960 | |
| Map Ref: | ST42276605 | |
| Notes: | Located at the west end of Yatton station on the north side of the Clevedon line was a stone built 1 track straight dead-ended shed with a pitched timber gable style slate roof. | |
| Shed Name: | YEOVIL (PEN MILL) | (Somerset) |
|---|---|---|
| Origin: | Great Western Railway | |
| Built: | 1 Sep 1856 | |
| Closed: | 5 Jan 1959 | |
| Map Ref: | ST56811609 | |
| Notes: | Located at the south end of Yeovil Pen Mill station in the fork of the Weymouth and Yeovil Town lines was a timber built 2 track straight dead-ended shed with a gable style slate roof. Facilities included a turntable and a coal stage with a water tank above. In 1857, the shed was extended on the west side and slightly set back by another 1 track straight dead-ended shed. During BR days this shed extension was used as a repair shed. Following closure the allocated locomotives were transferred to the nearby YEOVIL TOWN shed. It was demolished in 1965 and the site remains unused. | |
| Shed Name: | YEOVIL HENDFORD | (Somerset) |
|---|---|---|
| Origin: | Bristol & Exeter Railway | |
| Built: | 1 Oct 1853 | |
| Closed: | 1857 | |
| Map Ref: | ST55581593 | |
| Notes: | Located in the vicinity of Yeovil Hendford station was a 1 track straight shed. No further details are known. | |
| Shed Name: | YEOVIL JUNCTION | (Somerset) |
|---|---|---|
| Origin: | Exeter & Yeovil Railway | |
| Built: | Oct 1860 | |
| Closed: | 1966 | |
| Map Ref: | ST56971401 | |
| Notes: | A servicing area was located at the west end of Yeovil Junction station on the south side of the line consisting of a turntable, an engine pit and a coal stage. In the early 1950s, the turntable was enlarged to 70ft. There are unconfirmed suggestions of a 1 track structure existing here prior to the establishment of the service area. | |
| Shed Name: | YEOVIL TOWN | (Somerset) |
|---|---|---|
| Origin: | Exeter & Yeovil Railway | |
| Built: | 19 Jul 1860 | |
| Closed: | Jun 1965 | |
| Map Ref: | ST56301586 | |
| Notes: | Located on the south side of Yeovil Town station was a brick built 3 track straight dead-ended shed with a gable style slate roof. Facilities included a water tank in the shed roof, a turntable and a coal stage. In 1917, the turntable was removed. In 1947, the shed was re-roofed with corrugated asbestos sheeting and the entrance portals widened. At some date, the water tank was removed from the shed and replaced by a larger capacity tank located above the stores. It was demolished in 1979 with the site in use as a car park. | |
| Shed Name: | YOKER (ROTHESAY DOCK) | (Glasgow) |
|---|---|---|
| Origin: | Caledonian Railway | |
| Built: | Mar 1907 | |
| Closed: | Mar 1961 | |
| Map Ref: | NS51696866 | |
| Notes: | Located between Scotstoun West and Clydebank Dock West Junction on the north side of the goods line was a brick built 2 track straight dead-ended shed with a gabble style slate roof. Facilities included a turntable, a ramped coaling stage and a water tank. Following initial closure it continued to be used for storage, for signing on and as a diesel depot until final closure in January 1964. It was demolished in 1964. The site was used for part of an industrial estate. | |
| Shed Name: | YORK | (Yorkshire) |
|---|---|---|
| Origin: | Great Northern Railway | |
| Built: | 1853 | |
| Closed: | 1875 | |
| Map Ref: | SE59445152 | |
| Notes: | A brick built 3 track straight dead-ended shed. No further details are known other than it was demolished in 1936 when the station was enlarged. | |
| Shed Name: | YORK | (Yorkshire) |
|---|---|---|
| Origin: | York & North Midland Railway | |
| Built: | 29 May 1839 | |
| Closed: | 1875 | |
| Map Ref: | SE59455148 | |
| Notes: | Located to the west of York Old station on the north side of the line was a 2 tack straight shed. Facilities included a turntable. At some date, the building was enlarged to a 3 track straight through shed. It was closed and demolished to make way for the new York station. | |
| Shed Name: | YORK (QUEENS STREET) | (Yorkshire) |
|---|---|---|
| Origin: | Great Eastern Railway | |
| Built: | 1909 | |
| Closed: | 1932 | |
| Map Ref: | SE594751 | |
| Notes: | Located at the south end of York station on the east side of the line was a brick built 4 track straight dead-ended shed with a twin gable style slate roof. The building was originally a boiler shop in the Works. Facilities included a water column. It was operated jointly by GER, GCR and L&YR. In 1923, the shed became the sole use of the MR as the GER and GCR locos moved to YORK SOUTH . Following closure, it was used as a carriage shed. At some date after nationalisation, it was converted back to a locomotive shed and used only for diesel shunter maintenance. The building has been demolished. | |
| Shed Name: | YORK ENGINEERING | (Yorkshire) |
|---|---|---|
| Origin: | London & North Eastern Railway | |
| Built: | 1930 | |
| Closed: | 1959 | |
| Map Ref: | SE58555215 | |
| Notes: | Located to the west of York station on the south side of the Newcastle line was a 1 track straight through shed. The shed housed the Sentinel locomotive No 45 for most of its working life. Following closure, it may have continued to be used for the diesel shunter Departmental No 84. | |
| Shed Name: | YORK NORTH | (Yorkshire) |
|---|---|---|
| Origin: | North Eastern Railway | |
| Built: | 1878 | |
| Closed: | Jun 1967 | |
| Map Ref: | SE59485194 | |
| Notes: | This large NER depot was located to the north of York station on the west of the Newcastle line. York North No 1 shed was a brick built square single roundhouse with a multi-pitched slate roof. York North No 2 shed was also opened in 1878 again a brick built square single roundhouse with a multi-pitched slate roof, it was located in front of and along the north wall of No 1 shed. York North No 3 shed was also opened in 1878 again a brick built square single roundhouse with a multi-pitched slate roof, it was located along the west wall of No 2 shed forming an L-shaped building. In 1915, a fourth brick built square single roundhouse with a multi-pitched slate roof was constructed in front of and along the north wall of No 3 and part of No 2 shed. This shed was known as York North No 4. Facilities included an external turntable, a ramped coal stage and a water tank. At some date, the coal stage was replaced by a coaling plant. In 1957, the depot underwent considerable changes. The eastern pair of roundhouses (No 1 and No 2) were demolished and replaced by a new brick built 7 track straight dead-ended shed with a shallow pitched concrete and glass roof. At the same time No 3 and No 4 sheds were re-roofed with a multi-arched concrete and glass roof. Following closure, the straight shed became a diesel depot (Code YK). In 1975, several years after closure, the former 3 and 4 sheds were refurbished and reopened as the National Railway Museum. The diesel shed closed in March 1984 and remained derelict until it was saved in 1998 with the aid of a National Lottery grant to also become part of the National Railway Museum. | |
| Shed Name: | YORK SOUTH | (Yorkshire) |
|---|---|---|
| Origin: | Great North of England Railway | |
| Built: | 4 Jan 1841 | |
| Closed: | May 1961 | |
| Map Ref: | SE59315153 | |
| Notes: | Located at the south end of York station in the triangle of the lines was the large depot of York South. The original building was a brick built 3 track straight through shed with a gable style slate roof. In 1852, York South No 1 shed was opened, it was a brick built single roundhouse with a conical roof. It was located to the east side of the triangle. In 1853, York South No 2 shed was opened, it was a brick built single roundhouse with a conical roof. It was located next to and adjoining the west side of No 1 shed. In 1864, York South No 3 shed was opened, it was a brick built single roundhouse with a radiating multi-pitched roof in slate with a conical central section. It was located next to and separate from the west side of No 2 shed. On 21st October 1921, York South No 1 shed was destroyed by a fire. It was not replaced. In 1923, the original shed was taken over by the LMS and from that date it became known as The LMS Shed. At some date, they re-roofed the shed in a dutch barn style with corrugated iron. In 1936, the east side of No 2 shed, which may have also been damaged in the fire of 1921, was removed to make way for track widening. Before closure, the No 3 shed had become derelict and roofless. All of the remaining buildings were demolished in 1963 and the site cleared. | |
| Shed Name: | YSTRAD | (South Wales) |
|---|---|---|
| Origin: | Taff Vale Railway | |
| Built: | 1875 | |
| Closed: | 1883 | |
| Map Ref: | SS97439523 | |
| Notes: | Located at the east end of Ystrad station on the south side of the line was a servicing area consisting of a turntable and a pit. | |
