An Index of British Locomotive Sheds and their Shed Codes
Below are listed the main British locomotive power depots of the steam era.
By clicking on the Shed Name you will be given a description of the shed, whilst clicking on the Shed Code you will be will given the numbers of the locomotives allocated to that shed for that selected year. Sub sheds are indicated in italics. Most allocation sources do not differentiate between main and sub sheds. Therefore, the data for these sub sheds are very limited being based on personal or photographic records.
Please make use of the shed search function to limit the number of sheds listed by either alpha index, or by a partial or specific search on the shed name or its shed code.
(to force a search for a particular shed code prefix your request with a '#' character)
In 1950, in 1949 for the Scottish Region, the nationalised British Railways (BR) adopted the LMS system of shed code nomenclature. Under this system shed codes were assigned as follows:
| 1 - 29 | London Midland Region | 30 - 49 | Eastern Region | 50 - 59 | North Eastern Region |
| 60 - 69 | Scottish Region | 70 - 79 | Southern Region | 80 - 89 | Western Region |
Your help and input, as always, is most welcome in extending this database resource.
| Shed Name | 1948 Code | 1950 Code | 1951 Code | 1952 Code | 1953 Code | 1955 Code | 1956 Code | 1957 Code | 1958 Code |
|---|---|---|---|---|---|---|---|---|---|
| MACCLESFIELD | 9C | 9C | 9C | 9C | 9C | ||||
| MACHYNLLETH | MCH | 89C | 89C | 89C | 89C | ||||
| MALTON | MAL | 50F | 50F | 50F | 50F | ||||
| MANCHESTER (AGECROFT) | 26B | 26B | 26B | 26B | |||||
| MANCHESTER (BELLE VUE) | 19E | 26G | 26G | 26G | 26G | ||||
| MANCHESTER (GORTON) | GOR | 39A | 39A | 39A | 39A | ||||
| MANCHESTER (LONGSIGHT) | 9A | 9A | 9A | 9A | 9A | ||||
| MANCHESTER (PATRICROFT) | 10C | 10C | 10C | 10C | 10C | 10C | |||
| MANCHESTER (REDDISH) | RED | ||||||||
| MANSFIELD | 16D | 16D | 16D | 16D | 16D | ||||
| MARCH | MAR | 31B | 31B | 31B | 31B | ||||
| MELTON CONSTABLE | MC | 32G | 32G | 32G | 32G | ||||
| MERTHYR | MTHR | 88D | 88D | 88D | 88D | ||||
| MEXBOROUGH | MEX | 36B | 36B | 36B | 36B | ||||
| MIDDLESBROUGH | MID | 51D | 51D | 51D | 51D | ||||
| MILFORD HAVEN | 87H | ||||||||
| MIRFIELD | 25D | 25D | 25D | 25D | 25D | ||||
| MOLD JUNCTION | 6B | 6B | 6B | 6B | 6B | ||||
| MOOR ROW | 12E | 12E | 12E | 12E | |||||
| MOTHERWELL | 28A | 66B | 66B | 66B | 66B |
| Shed Name | 1959 Code | 1960 Code | 1961 Code | 1962 Code | 1963 Code | 1965 Code | 1966 Code | 1967 Code | 1968 Code |
|---|---|---|---|---|---|---|---|---|---|
| MACCLESFIELD | 9C | 9C | 9C | ||||||
| MACHYNLLETH | 89C | 89C | 89C | 6F | |||||
| MALLAIG | 63B | ||||||||
| MALTON | 50F | 50F | 50F | 50F | |||||
| MANCHESTER (AGECROFT) | 26B | 26B | 26B | 9J | 9J | ||||
| MANCHESTER (GORTON) | 9G | 9G | 9G | 9G | 9G | ||||
| MANCHESTER (LONGSIGHT) | 9A | 9A | 9A | 9A | 9A | 9A | 9A | ||
| MANCHESTER (PATRICROFT) | 26F | 26F | 26F | 9H | |||||
| MANCHESTER (REDDISH) | RED | RED | 9H | 9G | 9C | 9C | 9C | ||
| MANSFIELD | 16C | ||||||||
| MARCH | 31B | 31B | 31B | 31B | 31B | 31B | 31B | ||
| MARKET HARBOROUGH | 15F | 15F | 15F | 15C | |||||
| MARYLEBONE | 14F | 14F | |||||||
| MELTON CONSTABLE | 32G | ||||||||
| MERTHYR | 88D | 88D | 88D | 88D | 88D | ||||
| METHIL DOCK | 62A | ||||||||
| MEXBOROUGH | 41F | 41F | 41F | 41F | |||||
| MIDDLETON TOP | 17C | ||||||||
| MIDLAND LINES | ML | ML | ML | ||||||
| MIRFIELD | 56D | 56D | 56D | 56D | 56D | 56D | 56D | ||
| MOAT LANE | 89D | ||||||||
| MOLD JUNCTION | 6B | 6B | 6B | 6B | 6B | ||||
| MONTROSE | 62B | ||||||||
| MOTHERWELL | 66B | 66B | 66B | 66B | 66B | 66B | |||
| MUIRKIRK | 67B |
